VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,658,289,923 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,368.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,200,196.0 GB  592,200,396
2 Iran (ISLAMIC Republic Of)  98,652,952.3 GB  5,312,851,355
3 Russian Federation  88,338,512.2 GB  1,391,398,481
4 Japan  68,354,913.7 GB  702,163,598
5 United States  53,103,025.8 GB  1,146,496,050
6 Taiwan  50,730,334.9 GB  791,747,581
7 France  46,258,904.5 GB  591,354,006
8 Indonesia  38,560,361.8 GB  892,397,054
9 India  36,098,314.2 GB  772,487,857
10 Viet Nam  29,657,183.6 GB  500,417,534
11 China  29,564,148.1 GB  772,522,502
12 Thailand  19,577,419.0 GB  346,218,391
13 United Arab Emirates  15,677,194.6 GB  517,848,166
14 Hong Kong  14,723,151.9 GB  239,758,003
15 Myanmar  13,059,015.9 GB  224,960,537
16 Philippines  12,911,955.2 GB  317,989,502
17 Malaysia  11,908,671.6 GB  140,685,459
18 Turkmenistan  11,748,317.8 GB  155,042,542
19 Bangladesh  9,486,544.3 GB  387,463,520
20 Ukraine  9,364,173.9 GB  535,994,610
21 Canada  8,113,917.9 GB  84,068,654
22 Saudi Arabia  7,994,235.8 GB  108,808,432
23 Germany  7,880,476.3 GB  246,272,983
24 Turkey  6,748,695.2 GB  98,958,649
25 Singapore  6,684,607.5 GB  409,689,354
26 Iraq  5,668,902.8 GB  224,974,375
27 Australia  5,615,725.3 GB  113,730,117
28 Brazil  5,341,863.0 GB  1,379,742,876
29 United Kingdom  5,260,862.0 GB  128,784,205
30 Lao People's Democratic Republic  4,535,342.9 GB  73,921,226
31 Pakistan  4,394,663.5 GB  104,899,324
32 Nigeria  3,757,430.0 GB  446,710,486
33 Argentina  3,355,706.4 GB  52,645,656
34 Cambodia  3,207,942.7 GB  92,584,493
35 Kenya  3,053,580.9 GB  183,128,755
36 Mexico  2,481,117.6 GB  44,058,829
37 Oman  2,050,478.5 GB  36,720,844
38 Spain  2,023,143.8 GB  22,978,161
39 Netherlands  1,922,648.5 GB  52,212,358
40 Armenia  1,457,576.4 GB  4,886,813
41 Egypt  1,368,765.2 GB  37,668,573
42 Qatar  1,352,009.4 GB  19,065,189
43 Algeria  1,351,760.1 GB  37,082,529
44 Nepal  1,329,301.1 GB  19,710,256
45 Syrian Arab Republic  1,297,707.9 GB  235,576,952
46 Jordan  1,280,262.5 GB  25,384,861
47 Somalia  1,248,369.0 GB  55,103,211
48 Italy  1,235,308.8 GB  15,077,647
49 Kyrgyzstan  1,166,640.7 GB  13,025,628
50 New Zealand  1,137,670.8 GB  15,086,055
51 Sudan  1,107,503.3 GB  40,781,616
52 Macau  1,054,742.5 GB  19,056,571
53 Kazakhstan  1,040,219.1 GB  15,172,129
54 Colombia  1,035,926.8 GB  19,787,856
55 Sweden  1,000,940.6 GB  17,969,144
56 Ghana  957,743.8 GB  56,499,618
57 Cote D'ivoire  950,358.8 GB  11,882,116
58 Austria  930,294.7 GB  14,619,008
59 Venezuela  865,623.4 GB  25,984,458
60 Belarus  835,201.9 GB  21,846,945
61 Chile  825,331.8 GB  14,172,521
62 Romania  790,488.5 GB  14,198,857
63 Peru  775,515.1 GB  10,636,800
64 Ethiopia  754,757.1 GB  39,110,403
65 Mongolia  696,492.5 GB  11,311,866
66 Gabon  688,192.5 GB  5,764,735
67 Libyan Arab Jamahiriya  683,569.8 GB  19,237,518
68 Kuwait  678,993.8 GB  10,435,923
69 Morocco  652,500.6 GB  25,295,693
70 Poland  636,956.5 GB  9,055,351
71 Yemen  599,279.6 GB  20,345,047
72 Azerbaijan  596,077.5 GB  10,535,557
73 Latvia  590,271.0 GB  3,052,133
74 Ecuador  575,412.7 GB  53,680,899
75 Norway  545,160.2 GB  4,727,007
76 Switzerland  520,839.0 GB  37,531,100
77 Palestinian Territory Occupied  500,778.6 GB  12,399,164
78 Belgium  475,712.0 GB  6,448,269
79 South Africa  464,624.5 GB  17,110,273
80 Finland  439,704.4 GB  3,914,042
81 Tanzania United Republic of  427,861.0 GB  10,823,702
82 Afghanistan  426,074.8 GB  15,740,702
83 Israel  406,506.2 GB  9,200,595
84 Uganda  379,523.5 GB  19,217,912
85 Portugal  373,248.1 GB  5,874,091
86 Denmark  331,913.7 GB  3,043,748
87 Lithuania  323,710.3 GB  4,095,072
88 Hungary  323,248.8 GB  4,864,615
89 Czech Republic  321,152.0 GB  4,954,846
90 Georgia  296,589.8 GB  3,554,742
91 Guinea  281,698.6 GB  8,616,374
92 Greece  267,563.4 GB  3,758,451
93 Sri Lanka  260,868.5 GB  6,602,264
94 Bahrain  226,752.0 GB  3,662,005
95 Tunisia  218,160.2 GB  6,082,692
96 Dominican Republic  216,445.9 GB  6,963,521
97 Brunei Darussalam  213,781.4 GB  1,606,301
98 Bulgaria  211,772.0 GB  4,158,539
99 Guatemala  205,528.7 GB  4,409,145
100 Lebanon  203,215.9 GB  9,028,666
101 Uzbekistan  203,177.7 GB  4,124,383
102 Serbia  199,951.4 GB  3,544,487
103 Panama  188,534.8 GB  5,109,888
104 Bolivia  184,917.2 GB  3,243,680
105 Djibouti  163,500.4 GB  4,259,996
106 Paraguay  159,762.5 GB  2,105,716
107 Ireland  137,200.9 GB  2,051,713
108 Slovenia  133,085.2 GB  1,547,023
109 Costa Rica  116,582.0 GB  1,808,871
110 Croatia (LOCAL Name: Hrvatska)  115,569.5 GB  1,155,011
111 Slovakia (SLOVAK Republic)  110,455.0 GB  1,236,778
112 Moldova Republic of  107,428.4 GB  2,752,049
113 Cuba  105,794.0 GB  2,787,926
114 Albania  104,640.7 GB  2,348,006
115 Bosnia and Herzegowina  102,947.4 GB  935,906
116 Mauritius  99,616.4 GB  1,332,380
117 Jamaica  92,475.9 GB  2,102,132
118 Bhutan  81,445.3 GB  1,686,807
119 Estonia  81,401.5 GB  1,069,445
120 Uruguay  79,194.6 GB  1,161,706
121 Luxembourg  61,836.1 GB  1,344,794
122 Honduras  61,468.9 GB  1,415,094
123 Benin  60,789.8 GB  7,046,816
124 Rwanda  60,019.2 GB  1,826,182
125 Antigua and Barbuda  59,397.9 GB  1,625,596
126 Cyprus  55,725.6 GB  7,563,143
127 Togo  53,984.9 GB  1,418,974
128 Maldives  53,164.7 GB  910,162
129 Senegal  53,092.6 GB  1,985,499
130 Guam  51,605.3 GB  986,910
131 Northern Mariana Islands  44,284.6 GB  270,432
132 Trinidad and Tobago  42,285.8 GB  643,998
133 Macedonia  42,112.0 GB  654,436
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,160.2 GB  3,238,562
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,662.4 GB  2,515,092
138 El Salvador  33,460.4 GB  878,312
139 Fiji  29,894.8 GB  825,267
140 Barbados  28,853.4 GB  353,288
141 Madagascar  28,849.9 GB  758,646
142 Nicaragua  27,294.9 GB  527,553
143 Malta  26,911.8 GB  506,649
144 Puerto Rico  26,457.2 GB  688,094
145 Tajikistan  25,685.2 GB  1,222,118
146 Iceland  25,549.5 GB  769,271
147 Namibia  25,351.6 GB  752,138
148 Palau  24,409.4 GB  192,652
149 Reunion  23,762.4 GB  94,759
150 Seychelles  22,523.1 GB  3,426,232
151 Congo The Democratic Republic of The  21,712.6 GB  1,470,720
152 Chad  21,584.8 GB  4,516,649
153 Angola  21,053.3 GB  798,165
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.3 GB  1,581,506
156 Bahamas  17,875.2 GB  347,633
157 Mauritania  17,849.0 GB  536,811
158 Montenegro  17,784.7 GB  372,160
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.0 GB  2,285,407
161 Saint Lucia  15,226.5 GB  185,840
162 Guyana  14,398.5 GB  304,141
163 Papua New Guinea  13,440.3 GB  198,336
164 Malawi  13,356.5 GB  192,829
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,217.9 GB  187,602
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,401
172 Gambia  8,553.9 GB  3,638,845
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.3 GB  60,606
178 South Sudan  6,378.7 GB  345,001
179 Vanuatu  5,552.4 GB  278,029
180 Dominica  5,364.2 GB  295,478
181 Martinique  5,353.3 GB  76,629
182 Equatorial Guinea  5,250.1 GB  318,080
183 Congo  4,586.5 GB  124,631
184 Grenada  3,944.3 GB  88,347
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.5 GB  75,300
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,413
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.1 GB  86,114
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,676
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,984.8 GB  77,478
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,277
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.3 GB  56,395
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4